52 Inch HDTV Compare
Posted on : 18-10-2009 | By : admin | In : General
| Pictures | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Model Name | Samsung LN52A650 52-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color | Sony BRAVIA W-Series KDL-52W4100 52-Inch 1080p 120 Hz LCD HDTV | Sharp Aquos LC52D64U 52-Inch 1080p LCD HDTV | LG 52LG70 52-Inch 1080p 120Hz LCD HDTV |
| Prices | Update price here | Update price here | Update price here | Update price here |
| Overall rating | ![]() | ![]() | ![]() | ![]() |
| Product detail | Brand Name: Samsung Model: LN-52A650 Display Technology: TFT active matrix Display Size: 52 inches Image Aspect Ratio: 16:9 HDTV Compatible: Y Speakers Included: 2 speakers Height: 34.1 inches Width: 50.2 inches Depth: 12.8 inches Weight: 76.7 pounds Refresh Rate: 120 | Brand Name: Sony Model: KDL-52W4100 Display Technology: TFT active matrix Display Size: 52 inches Image Aspect Ratio: 16:9 HDTV Compatible: Y Speakers Included: 2 speakers Height: 32.6 inches Width: 49.6 inches Depth: 4.7 inches Weight: 70.5 pounds Refresh Rate: 120 | Optical Sensor Resolution: 12.2 MP Optical Sensor Technology: CMOS Optical zoom: 3 x Maximum Aperture Range: F/3.5-5.6 Minimum focal length: 18 millimeters Maximum focal length: 55 millimeters Lens Type: Zoom lens Optical Sensor Size: 14.8 x 22.2mm Included Flash Type: Pop-up flash Display Size: 3 inches Light Sensitivity: ISO 100-1600, ISO auto (100-800) Image types: JPEG, RAW Shooting Modes: Close-up, Landscape, Sports mode, Portrait mode, Night portrait Exposure Control Type: Landscape, Portrait mode, Close-up, Night portrait, Sports mode Viewfinder Type: Optical Width: 5.1 inches Depth: 2.4 inches Height: 3.9 inches Weight: 16.8 Ounces | Display Area: 52" Display Type: LCD Aspect Ratio: 16:9 Contrast Ratio: 15000:1 Dynamic Resolution: 1920 x 1080 Response Time: 4 ms Signal Compatibility: 1080p Input Video Signal: ATSC Input Video Signal: QAM Input Video Signal: NTSC Compatibility: VESA (800 mm X 400 mm) Screen Refresh Rate: 120Hz Condition: New Audio Ports: 6 Speakers: 2 Inputs: USB Inputs: Antenna Inputs: S-Video Inputs: Composite Inputs: HDMI In Inputs: Component Inputs: RF Input Inputs: HD Component Outputs: Audio |
| Reviews | Specs and buyer reviews | Specs and buyer reviews | Specs and buyer reviews | Specs and buyer reviews |






























































